Kripto Para Piyasaları. Son 24 saatte en çok yükselen kripto paralar – son 24 saatte en çok düşen kripto paralar. Piyasa değeri en çok artan kripto paraların tabloları. Kripto paraların anlık grafikleri, anlık güncel Dolar/TL pariteleri. Kripto para hesaplayıcısı sayesinde tüm kripto para ve fiat para birimlerini hesaplayabilirsiniz.
Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 2.759,59 | 2.691,78 | 2.818,77 | -1.26% |
Avalanche | AVAX | 23,40 | 22,96 | 24,50 | -4.05% |
Wrapped Bitcoin | WBTC | 57.300,00 | 55.551,00 | 57.905,00 | -0.17% |
Shiba Inu | SHIB | 0,000013 | 0,000013 | 0,000014 | -2% |
WETH | WETH | 2.339,93 | 2.281,58 | 2.392,02 | -1.62% |
Bitcoin Cash | BCH | 335,82 | 320,08 | 343,80 | 1.83% |
Chainlink | LINK | 10,41 | 10,19 | 10,63 | -1.59% |
Polkadot | DOT | 4,16 | 4,07 | 4,27 | -2.04% |
Uniswap | UNI | 6,82 | 6,55 | 6,96 | 1.79% |
LEO Token | LEO | 5,55 | 5,45 | 5,60 | 0.67% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.03% |
Litecoin | LTC | 62,17 | 60,18 | 62,44 | 1.01% |
NEAR Protocol | NEAR | 3,98 | 3,83 | 4,06 | -1.49% |
Kaspa | KAS | 0,166705 | 0,160830 | 0,167819 | 1.2% |
Internet Computer | ICP | 8,68 | 8,40 | 9,06 | -2.88% |
Wrapped eETH | WEETH | 2.450,71 | 2.388,17 | 2.506,87 | -1.55% |
Artificial Superintelligence Alliance | FET | 1,36 | 1,28 | 1,37 | 1.39% |
Monero | XMR | 172,49 | 166,04 | 174,09 | 3.31% |
Pepe | PEPE | 0,000007 | 0,000007 | 0,000008 | -3.1% |
Aptos | APT | 6,10 | 5,97 | 6,30 | -2.86% |
Stellar | XLM | 0,093186 | 0,091366 | 0,094208 | -0.76% |
Ethereum Classic | ETC | 18,45 | 17,96 | 18,65 | -0.62% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.03% |
POL (ex-MATIC) | POL | 0,376209 | 0,369614 | 0,389232 | -3.23% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.12% |
Sui | SUI | 0,93 | 0,87 | 0,93 | 0.85% |
OKB | OKB | 39,11 | 38,14 | 39,31 | 0.97% |
Stacks | STX | 1,58 | 1,53 | 1,63 | -2.6% |
Aave | AAVE | 148,62 | 145,39 | 154,87 | -0.84% |
Cronos | CRO | 0,078272 | 0,076872 | 0,080016 | -1.1% |
Filecoin | FIL | 3,60 | 3,49 | 3,67 | -1.36% |
Bittensor | TAO | 282,51 | 274,17 | 292,70 | -2.11% |
Immutable | IMX | 1,25 | 1,21 | 1,31 | -3.79% |
Render | RENDER | 5,07 | 4,83 | 5,29 | -3.71% |
Hedera | HBAR | 0,049964 | 0,048771 | 0,051071 | -1.72% |
Optimism | OP | 1,55 | 1,54 | 1,61 | -3.2% |
Injective | INJ | 18,77 | 17,68 | 18,98 | 3.17% |
Mantle | MNT | 0,56 | 0,54 | 0,57 | -1.25% |
Arbitrum | ARB | 0,52 | 0,50 | 0,54 | -3.14% |
VeChain | VET | 0,021636 | 0,021000 | 0,022011 | -1.45% |
Cosmos Hub | ATOM | 4,16 | 4,03 | 4,21 | 0.74% |
WhiteBIT Coin | WBT | 10,93 | 10,79 | 10,99 | 0.37% |
dogwifhat | WIF | 1,54 | 1,50 | 1,66 | -6.5% |
Maker | MKR | 1.586,69 | 1.528,48 | 1.616,41 | -0.83% |
Binance-Peg WETH | WETH | 2.335,84 | 2.287,32 | 2.388,13 | -1.04% |
Fantom | FTM | 0,481968 | 0,477153 | 0,50 | -2.79% |
Helium | HNT | 7,92 | 7,59 | 8,21 | -1.28% |
THORChain | RUNE | 3,96 | 3,88 | 4,10 | -2.29% |
The Graph | GRT | 0,137143 | 0,133542 | 0,142188 | -3.25% |
Bitget Token | BGB | 0,93 | 0,93 | 0,95 | -1.31% |
Arweave | AR | 19,96 | 18,64 | 20,31 | 0.2% |
Rocket Pool ETH | RETH | 2.618,18 | 2.554,75 | 2.676,73 | -1.53% |
Polygon | MATIC | 0,377099 | 0,369667 | 0,386872 | -2.18% |
Theta Network | THETA | 1,18 | 1,15 | 1,21 | -2.24% |
Mantle Staked Ether | METH | 2.444,68 | 2.382,47 | 2.491,06 | -1.15% |
FLOKI | FLOKI | 0,000122 | 0,000119 | 0,000128 | -3.98% |
Solv Protocol SolvBTC | SOLVBTC | 57.223,00 | 55.466,00 | 57.783,00 | -0.58% |
Bonk | BONK | 0,000017 | 0,000016 | 0,000017 | -3.72% |
Algorand | ALGO | 0,126224 | 0,122610 | 0,129474 | -1.72% |
Quant | QNT | 71,12 | 70,58 | 73,21 | -2.65% |
Gate | GT | 7,80 | 7,60 | 7,80 | 2.02% |
Pyth Network | PYTH | 0,270915 | 0,264146 | 0,280041 | -2.55% |
Bitcoin SV | BSV | 49,16 | 48,66 | 51,08 | -2.92% |
Jupiter | JUP | 0,72 | 0,70 | 0,74 | -2.75% |
JasmyCoin | JASMY | 0,019972 | 0,019181 | 0,020365 | -0.63% |
KuCoin | KCS | 8,15 | 7,96 | 8,19 | 0.38% |
Sei | SEI | 0,283113 | 0,273876 | 0,297232 | -3.26% |
Lido DAO | LDO | 1,01 | 0,97 | 1,03 | -1.15% |
Ondo | ONDO | 0,62 | 0,60 | 0,64 | -2.4% |
MANTRA | OM | 1,06 | 1,01 | 1,08 | 1.33% |
Renzo Restaked ETH | EZETH | 2.380,90 | 2.303,20 | 2.425,77 | -1.23% |
Celestia | TIA | 4,11 | 3,90 | 4,28 | -3.28% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -2.25% |
Ronin Bridged WETH (Ronin) | WETH | 2.341,49 | 2.280,57 | 2.404,48 | -0.97% |
Flow | FLOW | 0,55 | 0,52 | 0,55 | 0.82% |
Core | CORE | 0,92 | 0,89 | 0,99 | -5.93% |
Fasttoken | FTN | 2,55 | 2,51 | 2,60 | 0.46% |
PayPal USD | PYUSD | 1,00 | 0,99 | 1,01 | 0.31% |
ether.fi Staked ETH | EETH | 2.339,94 | 2.284,21 | 2.390,13 | -1.13% |
Notcoin | NOT | 0,007707 | 0,007533 | 0,008309 | -6.7% |
Brett | BRETT | 0,077944 | 0,073625 | 0,080560 | -2.37% |
Klaytn | KLAY | 0,130532 | 0,126879 | 0,133975 | -2.37% |
EOS | EOS | 0,492537 | 0,475729 | 0,496449 | 0.53% |
USDD | USDD | 1,00 | 0,99 | 1,00 | 0.4% |
MultiversX | EGLD | 25,96 | 25,39 | 26,80 | -2.74% |
Flare | FLR | 0,014543 | 0,014249 | 0,014823 | -1.13% |
GALA | GALA | 0,018003 | 0,017407 | 0,018691 | -3.01% |
Starknet | STRK | 0,385094 | 0,376396 | 0,403080 | -3.89% |
Featured Crypto Coins
Bitcoin BTC | 57.326,00 | -0.35% |
Ethereum ETH | 2.340,54 | -1.59% |
Tether USDT | 1,00 | 0.13% |
BNB BNB | 529,09 | 1.91% |
Solana SOL | 132,40 | -2.26% |
USDC USDC | 1,00 | 0.08% |
XRP XRP | 0,54 | -0.89% |
Lido Staked Ether STETH | 2.339,11 | -1.65% |
Dogecoin DOGE | 0,101280 | -1.53% |
Toncoin TON | 5,31 | -2.97% |
TRON TRX | 0,153161 | 0.1% |
Cardano ADA | 0,347278 | 1.29% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Monero | XMR | 172,49 | 3,27% |
Injective | INJ | 18,77 | 3,09% |
BNB | BNB | 529,09 | 1,89% |
Gate | GT | 7,80 | 1,80% |
Bitcoin Cash | BCH | 335,82 | 1,74% |
Uniswap | UNI | 6,82 | 1,73% |
Artificial Superintelligence Alliance | FET | 1,36 | 1,37% |
MANTRA | OM | 1,06 | 1,28% |
Kaspa | KAS | 0,166705 | 1,26% |
Cardano | ADA | 0,347278 | 1,25% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Monero | XMR | 172,49 | 3,31% |
Injective | INJ | 18,77 | 3,17% |
Gate | GT | 7,80 | 2,02% |
BNB | BNB | 529,09 | 1,91% |
Bitcoin Cash | BCH | 335,82 | 1,83% |
Uniswap | UNI | 6,82 | 1,79% |
Artificial Superintelligence Alliance | FET | 1,36 | 1,39% |
MANTRA | OM | 1,06 | 1,33% |
Cardano | ADA | 0,347278 | 1,29% |
Kaspa | KAS | 0,166705 | 1,20% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Notcoin | NOT | 0,007707 | -6,70% |
dogwifhat | WIF | 1,54 | -6,50% |
Core | CORE | 0,92 | -5,93% |
Avalanche | AVAX | 23,40 | -4,05% |
FLOKI | FLOKI | 0,000122 | -3,98% |
Starknet | STRK | 0,385094 | -3,89% |
Immutable | IMX | 1,25 | -3,79% |
Bonk | BONK | 0,000017 | -3,72% |
Render | RENDER | 5,07 | -3,71% |
Celestia | TIA | 4,11 | -3,28% |