Kripto Para Piyasaları. Son 24 saatte en çok yükselen kripto paralar – son 24 saatte en çok düşen kripto paralar. Piyasa değeri en çok artan kripto paraların tabloları. Kripto paraların anlık grafikleri, anlık güncel Dolar/TL pariteleri. Kripto para hesaplayıcısı sayesinde tüm kripto para ve fiat para birimlerini hesaplayabilirsiniz.
Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | DOT | 7,25 | 7,07 | 7,64 | -2.65% |
![]() | LINK | 16,30 | 16,19 | 17,26 | -5.02% |
![]() | MATIC | 0,90 | 0,88 | 0,94 | -1.93% |
![]() | TON | 2,35 | 2,23 | 2,40 | 0.37% |
![]() | WBTC | 43.723,00 | 43.526,00 | 44.357,00 | -1.15% |
![]() | SHIB | 0,000010 | 0,000010 | 0,000010 | -0.32% |
![]() | LTC | 78,47 | 76,20 | 79,48 | -0.44% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0.06% |
![]() | UNI | 6,71 | 6,60 | 7,03 | -0.25% |
![]() | BCH | 253,22 | 251,78 | 261,73 | -1.33% |
![]() | XLM | 0,136528 | 0,133232 | 0,137910 | 1.08% |
![]() | OKB | 58,83 | 56,65 | 61,70 | 1.47% |
![]() | LEO | 3,80 | 3,78 | 3,81 | 0.34% |
![]() | XMR | 177,58 | 174,43 | 178,52 | 1.03% |
![]() | ETC | 22,23 | 21,95 | 23,22 | -2.35% |
![]() | ATOM | 10,51 | 10,48 | 11,23 | -2.82% |
![]() | CRO | 0,108283 | 0,099707 | 0,114426 | 7.6% |
![]() | KAS | 0,127722 | 0,126118 | 0,132282 | -1.66% |
![]() | TUSD | 1,00 | 0,99 | 1,00 | 0.24% |
![]() | HBAR | 0,074945 | 0,074328 | 0,077198 | -1.59% |
![]() | NEAR | 2,51 | 2,43 | 2,59 | -0.74% |
![]() | IMX | 1,91 | 1,73 | 2,00 | 7.84% |
![]() | FIL | 5,14 | 5,10 | 5,46 | -5.02% |
![]() | ICP | 5,46 | 5,31 | 5,65 | 2.06% |
![]() | APT | 8,27 | 8,24 | 8,73 | -3.82% |
![]() | LDO | 2,38 | 2,32 | 2,53 | -4.62% |
![]() | VET | 0,027392 | 0,027024 | 0,028191 | -0.59% |
![]() | TAO | 333,63 | 329,76 | 348,88 | -4.37% |
![]() | RUNE | 6,45 | 6,14 | 6,65 | -2.43% |
![]() | OP | 2,13 | 2,02 | 2,23 | -0.43% |
![]() | MNT | 0,62 | 0,62 | 0,64 | -3.42% |
![]() | EGLD | 66,15 | 53,61 | 68,42 | 22.88% |
![]() | QNT | 115,78 | 114,59 | 120,07 | -1.05% |
![]() | GRT | 0,177432 | 0,168048 | 0,177643 | 2.12% |
![]() | ALGO | 0,199534 | 0,192380 | 0,222138 | 3.64% |
![]() | INJ | 18,95 | 18,48 | 19,74 | -1.42% |
![]() | BUSD | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | ARB | 1,15 | 1,14 | 1,23 | -5.06% |
![]() | AAVE | 98,98 | 98,05 | 104,48 | -2.85% |
![]() | STX | 1,00 | 0,98 | 1,02 | -1.29% |
![]() | RNDR | 3,78 | 3,68 | 3,92 | -3.23% |
![]() | TIA | 9,55 | 9,27 | 10,06 | 0.5% |
![]() | RETH | 2.571,15 | 2.558,06 | 2.628,36 | -1.15% |
![]() | SNX | 4,08 | 3,74 | 4,31 | 5.37% |
![]() | MKR | 1.424,53 | 1.423,10 | 1.482,93 | -3.74% |
![]() | FLOW | 0,86 | 0,85 | 0,88 | -0.19% |
![]() | WEMIX | 3,63 | 3,50 | 3,67 | -0.14% |
![]() | BTT | 0,000001 | 0,000001 | 0,000001 | 30.08% |
![]() | SAND | 0,56 | 0,497555 | 0,56 | 9.66% |
![]() | THETA | 1,17 | 1,15 | 1,19 | 0.36% |
![]() | FTM | 0,411354 | 0,398487 | 0,426675 | 0.82% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | -0.02% |
![]() | LUNC | 0,000183 | 0,000180 | 0,000205 | -10.33% |
![]() | ORDI | 50,09 | 50,12 | 54,73 | -8.1% |
![]() | AXS | 7,72 | 7,60 | 7,83 | -0.15% |
![]() | BSV | 52,15 | 51,37 | 53,80 | -2.38% |
![]() | MANA | 0,55 | 0,53 | 0,55 | 2.44% |
![]() | EOS | 0,85 | 0,83 | 0,88 | 2.18% |
![]() | GALA | 0,032605 | 0,032153 | 0,034954 | -1.43% |
![]() | KCS | 9,87 | 9,43 | 9,88 | 4.15% |
![]() | NEO | 13,18 | 12,68 | 13,29 | 0.12% |
![]() | IOTA | 0,292523 | 0,288028 | 0,298066 | -1.5% |
![]() | KAVA | 0,86 | 0,86 | 0,89 | -2.51% |
![]() | XTZ | 0,98 | 0,97 | 0,99 | -0.25% |
![]() | WBT | 5,72 | 5,68 | 5,81 | 0.66% |
![]() | MINA | 0,81 | 0,75 | 0,82 | 2.45% |
![]() | KLAY | 0,250766 | 0,244156 | 0,259547 | -3.33% |
![]() | BEAM | 0,016744 | 0,015523 | 0,019327 | 4.65% |
![]() | SUI | 0,70 | 0,67 | 0,72 | -0.53% |
![]() | USDD | 0,99 | 0,99 | 0,99 | 0.17% |
![]() | XDC | 0,051414 | 0,051299 | 0,054983 | -3.22% |
![]() | CHZ | 0,092902 | 0,089992 | 0,094050 | -0.13% |
![]() | BGB | 0,51 | 0,50 | 0,52 | -1.97% |
![]() | BONK | 0,000011 | 0,000011 | 0,000015 | -16.98% |
![]() | FRXETH | 2.346,81 | 2.340,21 | 2.393,75 | -1.1% |
![]() | FXS | 9,26 | 8,89 | 9,39 | 0.94% |
![]() | TKX | 8,70 | 8,68 | 8,74 | -0.14% |
![]() | ILV | 112,65 | 107,03 | 116,19 | 4.83% |
![]() | PYTH | 0,458791 | 0,446033 | 0,487145 | -3.72% |
![]() | CFX | 0,193116 | 0,189318 | 0,203255 | -4.18% |
![]() | CHEEL | 12,74 | 12,71 | 13,37 | -1.15% |
![]() | APE | 1,84 | 1,78 | 1,88 | 2.74% |
![]() | XEC | 0,000034 | 0,000034 | 0,000035 | -0.09% |
![]() | CAKE | 2,50 | 2,46 | 2,58 | -3.04% |
![]() | PEPE | 0,000002 | 0,000002 | 0,000002 | -2.07% |
![]() | HNT | 4,50 | 4,27 | 4,87 | -7.72% |
![]() | FRAX | 1,00 | 1,00 | 1,00 | -0.16% |
![]() | CRV | 0,69 | 0,67 | 0,70 | -0.78% |
Featured Crypto Coins
![]() Bitcoin BTC | 43.912,00 | -0.64% |
![]() Ethereum ETH | 2.349,84 | -0.87% |
![]() Tether USDT | 1,00 | 0.03% |
![]() BNB BNB | 240,78 | -1.55% |
![]() XRP XRP | 0,67 | -2.69% |
![]() Solana SOL | 72,69 | -4.75% |
![]() USDC USDC | 1,00 | 0.05% |
![]() Lido Staked Ether STETH | 2.348,69 | -1.06% |
![]() Cardano ADA | 0,59 | 0.33% |
![]() Dogecoin DOGE | 0,100251 | -2.61% |
![]() Avalanche AVAX | 33,17 | 3.16% |
![]() TRON TRX | 0,108265 | 0.03% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
BitTorrent | BTT | 0,000001 | 26,76% |
MultiversX | EGLD | 66,15 | 24,63% |
Immutable | IMX | 1,91 | 12,09% |
The Sandbox | SAND | 0,56 | 9,51% |
Toncoin | TON | 2,35 | 8,78% |
Cronos | CRO | 0,108283 | 7,62% |
Illuvium | ILV | 112,65 | 5,26% |
Synthetix Network | SNX | 4,08 | 5,01% |
Beam | BEAM | 0,016744 | 4,66% |
KuCoin | KCS | 9,87 | 4,04% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
BitTorrent | BTT | 0,000001 | 30,08% |
MultiversX | EGLD | 66,15 | 22,88% |
The Sandbox | SAND | 0,56 | 9,66% |
Immutable | IMX | 1,91 | 7,84% |
Cronos | CRO | 0,108283 | 7,60% |
Synthetix Network | SNX | 4,08 | 5,37% |
Illuvium | ILV | 112,65 | 4,83% |
Beam | BEAM | 0,016744 | 4,65% |
KuCoin | KCS | 9,87 | 4,15% |
Algorand | ALGO | 0,199534 | 3,64% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bonk | BONK | 0,000011 | -16,98% |
Terra Luna Classic | LUNC | 0,000183 | -10,33% |
ORDI | ORDI | 50,09 | -8,10% |
Helium | HNT | 4,50 | -7,72% |
Arbitrum | ARB | 1,15 | -5,06% |
Filecoin | FIL | 5,14 | -5,02% |
Chainlink | LINK | 16,30 | -5,02% |
Solana | SOL | 72,69 | -4,75% |
Lido DAO | LDO | 2,38 | -4,62% |
Bittensor | TAO | 333,63 | -4,37% |