Kripto Para Piyasaları. Son 24 saatte en çok yükselen kripto paralar – son 24 saatte en çok düşen kripto paralar. Piyasa değeri en çok artan kripto paraların tabloları. Kripto paraların anlık grafikleri, anlık güncel Dolar/TL pariteleri. Kripto para hesaplayıcısı sayesinde tüm kripto para ve fiat para birimlerini hesaplayabilirsiniz.
Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 2.699,17 | 2.550,14 | 2.819,83 | -4.27% |
Avalanche | AVAX | 21,65 | 20,58 | 21,99 | -1.54% |
Wrapped Bitcoin | WBTC | 54.493,00 | 52.619,00 | 56.722,00 | -3.93% |
Shiba Inu | SHIB | 0,000013 | 0,000012 | 0,000013 | -2.91% |
WETH | WETH | 2.293,88 | 2.167,23 | 2.395,18 | -4.23% |
Chainlink | LINK | 10,03 | 9,35 | 10,06 | -0.27% |
Bitcoin Cash | BCH | 304,40 | 287,61 | 312,03 | -2.44% |
Polkadot | DOT | 4,06 | 3,85 | 4,08 | -0.45% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.08% |
LEO Token | LEO | 5,38 | 5,34 | 5,64 | -2.59% |
Uniswap | UNI | 6,49 | 5,93 | 6,50 | 3.32% |
Litecoin | LTC | 63,00 | 61,63 | 65,77 | -4.22% |
NEAR Protocol | NEAR | 3,65 | 3,45 | 3,78 | -3.12% |
Wrapped eETH | WEETH | 2.401,07 | 2.269,52 | 2.506,82 | -4.22% |
Kaspa | KAS | 0,150996 | 0,140522 | 0,151995 | 1.22% |
Internet Computer | ICP | 7,10 | 6,82 | 7,30 | -2.71% |
Monero | XMR | 170,58 | 162,44 | 171,09 | -0.3% |
Pepe | PEPE | 0,000007 | 0,000006 | 0,000007 | -4.89% |
Aptos | APT | 5,88 | 5,55 | 5,89 | -0.07% |
Artificial Superintelligence Alliance | FET | 1,08 | 1,01 | 1,10 | -2.52% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | -0.02% |
Stellar | XLM | 0,089665 | 0,085833 | 0,090228 | -0.62% |
Ethereum Classic | ETC | 17,58 | 16,85 | 17,77 | -1.08% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | 0.14% |
Sui | SUI | 0,86 | 0,80 | 0,88 | -1.83% |
OKB | OKB | 35,57 | 35,04 | 36,62 | -2.88% |
POL (ex-MATIC) | POL | 0,374186 | 0,358099 | 0,378718 | -1.17% |
Stacks | STX | 1,40 | 1,32 | 1,44 | -2.97% |
Cronos | CRO | 0,076792 | 0,073139 | 0,077465 | -0.87% |
Filecoin | FIL | 3,34 | 3,17 | 3,40 | -1.71% |
Aave | AAVE | 129,98 | 119,93 | 130,73 | 1.82% |
Immutable | IMX | 1,20 | 1,11 | 1,21 | -0.27% |
Render | RENDER | 4,82 | 4,48 | 4,89 | -1.5% |
Mantle | MNT | 0,55 | 0,52 | 0,56 | -2.77% |
Hedera | HBAR | 0,048156 | 0,045849 | 0,048763 | -1.24% |
Bittensor | TAO | 241,69 | 222,13 | 247,36 | -2.29% |
Arbitrum | ARB | 0,50 | 0,473142 | 0,51 | -0.11% |
Polygon | MATIC | 0,373840 | 0,357856 | 0,375577 | -0.34% |
Optimism | OP | 1,42 | 1,30 | 1,43 | 4.23% |
VeChain | VET | 0,020313 | 0,019485 | 0,021020 | -3.37% |
Injective | INJ | 16,33 | 15,69 | 17,19 | -5% |
WhiteBIT Coin | WBT | 10,67 | 10,55 | 10,80 | -1.07% |
dogwifhat | WIF | 1,51 | 1,41 | 1,58 | -4.58% |
Cosmos Hub | ATOM | 3,76 | 3,65 | 3,95 | -4.9% |
Maker | MKR | 1.554,11 | 1.496,73 | 1.640,95 | -5.29% |
Binance-Peg WETH | WETH | 2.290,93 | 2.171,80 | 2.400,37 | -4.56% |
Helium | HNT | 8,03 | 7,77 | 8,58 | -3.85% |
Arweave | AR | 20,71 | 19,72 | 21,67 | -4.45% |
Bitget Token | BGB | 0,94 | 0,93 | 0,95 | -1.34% |
The Graph | GRT | 0,132498 | 0,126745 | 0,137540 | -3.67% |
Rocket Pool ETH | RETH | 2.570,35 | 2.435,04 | 2.682,21 | -4.17% |
THORChain | RUNE | 3,57 | 3,32 | 3,67 | -2.72% |
Mantle Staked Ether | METH | 2.390,68 | 2.262,24 | 2.499,12 | -4.34% |
FLOKI | FLOKI | 0,000119 | 0,000112 | 0,000122 | -2.04% |
Theta Network | THETA | 1,15 | 1,06 | 1,15 | 0.41% |
Bonk | BONK | 0,000016 | 0,000015 | 0,000016 | -2.2% |
Fantom | FTM | 0,387893 | 0,359503 | 0,396587 | -2.19% |
Solv Protocol SolvBTC | SOLVBTC | 54.518,00 | 52.741,00 | 56.698,00 | -3.84% |
Algorand | ALGO | 0,121437 | 0,112123 | 0,121779 | 0.66% |
Jupiter | JUP | 0,70 | 0,66 | 0,73 | -3.71% |
Gate | GT | 7,22 | 7,08 | 7,38 | -2.2% |
Pyth Network | PYTH | 0,256357 | 0,244124 | 0,266692 | -3.88% |
KuCoin | KCS | 7,85 | 7,64 | 8,19 | -4.17% |
Sei | SEI | 0,271034 | 0,255461 | 0,277984 | -2.5% |
JasmyCoin | JASMY | 0,018435 | 0,017329 | 0,019132 | -3.64% |
Bitcoin SV | BSV | 45,00 | 43,12 | 46,50 | -3.21% |
PayPal USD | PYUSD | 1,00 | 0,99 | 1,01 | 0.03% |
Renzo Restaked ETH | EZETH | 2.330,20 | 2.204,66 | 2.436,05 | -4.35% |
Quant | QNT | 58,84 | 56,07 | 60,97 | -3.49% |
Ondo | ONDO | 0,59 | 0,54 | 0,59 | -0.72% |
Lido DAO | LDO | 0,94 | 0,89 | 0,98 | -4.72% |
Celestia | TIA | 3,99 | 3,75 | 4,18 | -4.58% |
Ronin Bridged WETH (Ronin) | WETH | 2.282,80 | 2.169,58 | 2.391,62 | -4.55% |
Fasttoken | FTN | 2,47 | 2,43 | 2,57 | -3.97% |
Flow | FLOW | 0,52 | 0,50 | 0,54 | -3.64% |
ether.fi Staked ETH | EETH | 2.289,50 | 2.170,82 | 2.393,95 | -4.36% |
Starknet | STRK | 0,438397 | 0,381540 | 0,444232 | 9.67% |
Core | CORE | 0,85 | 0,80 | 0,87 | -2.07% |
Notcoin | NOT | 0,007504 | 0,007097 | 0,007657 | -1.99% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.82% |
MANTRA | OM | 0,88 | 0,87 | 0,91 | -3.3% |
USDD | USDD | 1,00 | 0,99 | 1,00 | -0.01% |
Klaytn | KLAY | 0,126767 | 0,121065 | 0,129727 | -2.28% |
EOS | EOS | 0,464751 | 0,442220 | 0,472092 | -1.56% |
GALA | GALA | 0,018004 | 0,016656 | 0,018097 | -0.31% |
Brett | BRETT | 0,069065 | 0,062786 | 0,070926 | -2.62% |
MultiversX | EGLD | 24,94 | 23,38 | 25,10 | 0.65% |
Flare | FLR | 0,014470 | 0,013871 | 0,014648 | -1.22% |
Featured Crypto Coins
Bitcoin BTC | 54.565,00 | -3.84% |
Ethereum ETH | 2.293,68 | -4.16% |
Tether USDT | 1,00 | 0.13% |
BNB BNB | 495,45 | -2.35% |
Solana SOL | 127,42 | -4.82% |
USDC USDC | 1,00 | 0.05% |
XRP XRP | 0,53 | -2.37% |
Lido Staked Ether STETH | 2.294,35 | -4.18% |
Dogecoin DOGE | 0,095013 | -2.27% |
TRON TRX | 0,151364 | 1.21% |
Toncoin TON | 4,62 | -4.58% |
Cardano ADA | 0,324744 | -0.02% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Starknet | STRK | 0,438397 | 9,35% |
Optimism | OP | 1,42 | 4,32% |
Uniswap | UNI | 6,49 | 3,23% |
Aave | AAVE | 129,98 | 1,67% |
Kaspa | KAS | 0,150996 | 1,44% |
TRON | TRX | 0,151364 | 1,25% |
Hedera | HBAR | 0,048156 | 1,61% |
Algorand | ALGO | 0,121437 | 0,65% |
Theta Network | THETA | 1,15 | 0,285280% |
MultiversX | EGLD | 24,94 | 0,157590% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Starknet | STRK | 0,438397 | 9,67% |
Optimism | OP | 1,42 | 4,23% |
Uniswap | UNI | 6,49 | 3,32% |
Aave | AAVE | 129,98 | 1,82% |
Kaspa | KAS | 0,150996 | 1,22% |
TRON | TRX | 0,151364 | 1,21% |
Algorand | ALGO | 0,121437 | 0,66% |
MultiversX | EGLD | 24,94 | 0,65% |
Theta Network | THETA | 1,15 | 0,411620% |
First Digital USD | FDUSD | 1,00 | 0,138970% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Maker | MKR | 1.554,11 | -5,29% |
Injective | INJ | 16,33 | -5,00% |
Cosmos Hub | ATOM | 3,76 | -4,90% |
Pepe | PEPE | 0,000007 | -4,89% |
Solana | SOL | 127,42 | -4,82% |
Lido DAO | LDO | 0,94 | -4,72% |
Toncoin | TON | 4,62 | -4,58% |
dogwifhat | WIF | 1,51 | -4,58% |
Celestia | TIA | 3,99 | -4,58% |
Binance-Peg WETH | WETH | 2.290,93 | -4,56% |